80% Hall of Fame
Honoring Organizations That Have Reached An 80% Colorectal Cancer Screening Rate
Congratulations to the following organizations for achieving an 80% colorectal cancer screening rate!
Has your organization reached 80% but is not yet listed here? Submit your 80% Screening Rate Success below to be listed on this page. You will also receive an 80% Screening Rate Stellar Achievement Web Badge to display on your website.
                        | Community Health Centers* | Commercial Health Plans** | Medicare Advantage Plans** | Medical Practices, Health Systems, Employers, and more*** | 
|---|---|---|---|
| Aleutian Pribilof Island Associations (AK)  | Anthem Health Plans, Inc. dba Anthem Blue Cross and Blue Shield – Connecticut | Aetna Health Inc. (Maine) | BJC HealthCare (Medicare patients) (MO) | 
| All-Inclusive Community Health Center (CA) | Anthem Health Plans of Maine, Inc. dba Anthem Blue Cross and Blue Shield in Maine | Aetna Health Inc. (Florida) | Leon Medical Centers, Inc. (FL)  | 
| Beaufort-Jasper Comprehensive Hlth. Services, Inc. (SC) | Blue Cross and Blue Shield of Massachusetts HMO Blue, Inc. | Alignment Health Plan | Livingston, Oswego and Tompkins counties (NY) | 
| Bee Busy Wellness Center (TX) | Capital Health Plan, Inc. | Anthem Health Plans of Maine, Inc. dba Anthem Blue Cross and Blue Shield in Maine | Orange Regional Medical Center (Employees) (NY) | 
| Centro De Servicios Primarios De Salud Inc (PR)  | Cigna Health and Life Insurance Company – Maine | Arcadian Health Plan, Inc. | Parrish Medical Center/Parrish Medical Group (FL)  | 
| City of Frederick (MD) | Fallon Community Health Plan | Aspire Health Plan | Penn State Health (Employees) (PA) | 
| Columbia Basin Health Association (WA) | Kaiser Foundation Health Plan of the Mid-Atlantic States, Inc. | BCBSM, Inc. (dba Blue Cross Blue Shield of Minnesota) | Premier Medical Associates (PA) | 
| Community Medical Wellness Centers USA (CA)  | Martin’s Point US Family Health Plan (ME) | Blue Care Network of Michigan | Purchase Area Development District (KY) | 
| Covenant House, Inc. (PA)  | Martin’s Point US Family Health Plan (NH, NY, PA, VT) | Blue Cross & Blue Shield of Rhode Island | Sanford Health Clinics (MN) – Bemidji Family Medicine Main, Bemidji Internal Medicine, Blackduck Family Medicine, Westbrook Clinic | 
| DFD Russell Medical Center (ME) | Network Health Plan | Blue Cross and Blue Shield of Florida, Inc. | Sanford Health Clinics (ND) – Bismarck Internal Medicine, Bismarck Pulmonology, Dickinson West Internal Medicine (90%), Edgeley Clinic, Fargo Family Medicine Residency, Fargo Internal Medicine, Jamestown Clinic, Mandan East, Mandan North, Moorhead Internal Medicine, Southpointe Internal Medicine, West Fargo Family Medicine | 
| East Valley Community Health Center Inc. (CA) | Oxford Health Plans (CT), Inc. | Blue Cross and Blue Shield of Massachusetts, Inc. | Sanford Health Clinics (SD) – 49th & Oxbow Family Medicine, 69th & Minnesota Family Medicine, Aberdeen Clinic, Internal Medicine Clinic, Women’s Internal Medicine Clinic, USD 34th & Kiwanis Family Medicine | 
| Esperanza Health Centers (IL) | Union Health Service | Blue Cross Blue Shield of Michigan | ThedaCare (WI) | 
| Excelth Inc. (LA) | Blue-Advantage Plus of Kansas City, Inc. | University of Wisconsin – UW Health (WI) | |
| Florida DOH, Walton County Health Dept (FL) | Capital District Physicians’ Health Plan, Inc. (CDPHP) | Veterans Health Administration (National) | |
| Genesis Healthcare, Inc. (SC) | Capital Health Plan, Inc. | ||
| Konza Prairie Community Health Center (KS) | Care Improvement Plus Wisconsin Insurance Company | ||
| Morovis Community Health Center, Inc. (PR) | CarePlus Health Plans, Inc. | ||
| North East Medical Services (CA) | Cariten Health Plan, Inc. | ||
| North Hudson Community Action Corporation (NJ) | CDPHP Universal Benefits, Inc. | ||
| Northern Counties Health Care, Inc. (VT) | Cigna HealthCare of Arizona, Inc. | ||
| Park Duvalle Community Health Center, Inc. (KY) | Cigna HealthCare of North Carolina, Inc. | ||
| Prymed Medical Care, Inc. (PR) | Cigna-HealthSpring Mid-Atlantic, Inc. | ||
| Quality Community Health Care, Inc. (PA)  | Commonwealth Care Alliance | ||
| Rainelle Medical Center, Inc. (WV) | Compcare Health Services Insurance Corporation dba Anthem Blue Cross and Blue Shield in Wisconsin | ||
| Sandhills Medical Foundation, Inc. (SC) | Dean Health Plan, Inc. (HMO/POS Combined) | ||
| Su Clinica Familiar (TX) | Dean Health Plan, Inc. (HMO) | ||
| Teche Action Board Inc. (LA) | FirstCarolinaCare Insurance Company | ||
| Via Care Community Health Center, Inc. (CA)  | Freedom Health Inc. | ||
| Golden State Medicare Health Plan | |||
| Group Health Plan, Inc. | |||
| Hawaii Medical Service Association (HMSA) | |||
| Health Alliance Midwest, Inc. | |||
| Health Alliance Plan of Michigan | |||
| Health First Health Plans, Inc. | |||
| Health Options Inc. | |||
| HealthNow New York, Inc. | |||
| HealthPartners | |||
| HealthSpring Life and Health | |||
| HealthSpring of Tennessee | |||
| HealthSun Health Plans, Inc. | |||
| Hometown Health – Nevada | |||
| Humana Benefit Plan of Illinois, Inc. | |||
| Humana Employers Health Plan of Georgia, Inc. | |||
| Humana Health Plans of Puerto Rico, Inc. | |||
| Humana Insurance Company of New York | |||
| Humana Insurance Puerto Rico, Inc. | |||
| Humana Medical Plan of Utah, Inc. | |||
| Humana Medical Plan, Inc. (Florida) | |||
| Humana Wisconsin Health Organization Insurance Corporation (Wisconsin) | |||
| Insurance Company of Scott and White | |||
| Kaiser Foundation Health Plan Inc. – Southern California | |||
| Kaiser Foundation Health Plan of Colorado | |||
| Kaiser Foundation Health Plan of Georgia, Inc. | |||
| Kaiser Foundation Health Plan of the Mid-Atlantic States, Inc.  | |||
| Kaiser Foundation Health Plan of the Mid-Atlantic States, Inc.  | |||
| Kaiser Foundation Health Plan of the Northwest, Inc. | |||
| Kaiser Foundation Health Plan of Washington | |||
| Kaiser Foundation Health Plan, Inc. – Hawaii | |||
| Kaiser Foundation Health Plan, Inc. – Northern California  | |||
| KS Plan Administrators, LLC | |||
| Leon Medical Centers Health Plans  | |||
| Martin’s Point Generations Advantage, Inc. | |||
| MCS Advantage, Inc. | |||
| Medica Healthcare Plans Inc. | |||
| Medical Associates Health Plan, Inc. | |||
| MetroPlus Health Plan | |||
| MMM Healthcare, LLC (HMO/POS Combined)  | |||
| MMM Healthcare, LLC (HMO)  | |||
| Optima Health Plan | |||
| Optimum HealthCare, Inc. | |||
| PacificSource Community Health Plans Inc. | |||
| Peoples Health, Inc. | |||
| Physicians Health Choice of Texas LLC | |||
| Preferred Care Partners, Inc. | |||
| PrimeWest Health | |||
| Priority Health (HMO/POS Combined) | |||
| Priority Health (HMO) | |||
| Providence Health Assurance | |||
| Quartz Health Plan Corporation | |||
| Regence BlueCross BlueShield of Oregon | |||
| Regence BlueShield (Washington) (HMO) | |||
| Regence BlueShield (Washington) (PPO) | |||
| Regence BlueShield of Idaho | |||
| SCAN Health Plan | |||
| SelectHealth Inc. | |||
| Senior Whole Health, LLC | |||
| Sharp Health Plan | |||
| Sierra Health and Life Insurance Company, Inc. (PPO) | |||
| Sierra Health and Life Insurance Company, Inc. (PPO) | |||
| Sierra Health and Life Insurance Company, Inc. (HMO/POS Combined) | |||
| Stanford Health Care Advantage | |||
| Triple S Advantage Inc. (HMO/POS Combined)  | |||
| Triple S Advantage Inc. (PPO)  | |||
| Tufts Associated Health Maintenance Organization, Inc. | |||
| UCare Minnesota | |||
| Ultimate Health Plans, Inc. | |||
| UnitedHealthcare Benefits of Texas, Inc. (Medicare) | |||
| UnitedHealthcare Insurance Company (Florida) | |||
| UnitedHealthcare Insurance Company (MASCO) | |||
| UnitedHealthcare Insurance Company of New York (Medicare) | |||
| UnitedHealthcare Insurance Company – Washington | |||
| UnitedHealthcare of Colorado, Inc. | |||
| UnitedHealthcare of Oklahoma, Inc. | |||
| UnitedHealthcare of Utah, Inc. | |||
| VIVA Health, Inc. |